monga18 wrote:
Blank ballots are an injustice on par with human trafficking.
There were years in the past where nobody on the ballot should have gotten in, but not at this point. As long as Raines and Bagwell are there a blank ballot is a joke.
Bagwell has the highest career WAR of anybody who is eligible but not yet in.
Rank Player (yrs, age) Wins Above Replacement Bats/Throws
1. Babe Ruth+ (22) 190.0 L
2. Barry Bonds (22) 171.8 L
3. Ty Cobb+ (24) 159.5 L
4. Willie Mays+ (22) 154.7 R
5. Cy Young+ (22) 143.2 R
6. Hank Aaron+ (23) 141.6 R
7. Walter Johnson+ (21) 139.8 R
8. Honus Wagner+ (21) 134.5 R
9. Tris Speaker+ (22) 132.9 L
10. Roger Clemens (24) 128.8 R
11. Rogers Hornsby+ (23) 127.8 R
Stan Musial+ (22) 127.8 L
13. Eddie Collins+ (25) 126.7 L
14. Ted Williams+ (19) 125.3 L
15. Mickey Mantle+ (18) 120.2 B
16. Lou Gehrig+ (17) 118.4 L
17. Rickey Henderson+ (25) 113.1 R
18. Mel Ott+ (22) 109.3 L
19. Mike Schmidt+ (18) 108.3 R
20. Frank Robinson+ (21) 107.4 R
21. Pete Alexander+ (20) 106.8 R
22. Tom Seaver+ (20) 106.1 R
23. Alex Rodriguez (18, 35) 104.6 R
24. Nap Lajoie+ (21) 104.2 R
25. Joe Morgan+ (22) 103.5 L
26. Kid Nichols+ (15) 103.2 B
27. Cap Anson+ (27) 99.3 R
28. Eddie Mathews+ (17) 98.3 L
29. Greg Maddux (23) 96.9 R
30. Jimmie Foxx+ (20) 95.2 R
31. Lefty Grove+ (17) 93.3 L
32. Phil Niekro+ (24) 93.0 R
33. Bob Gibson+ (17) 91.8 R
34. Al Kaline+ (22) 91.0 R
35. Christy Mathewson+ (17) 90.7 R
36. Gaylord Perry+ (22) 90.5 R
37. George Davis+ (20) 90.3 B
38. Cal Ripken+ (21) 89.9 R
39. Warren Spahn+ (21) 89.7 L
40. Randy Johnson (22) 89.6 R
41. Wade Boggs+ (18) 89.0 L
42. Albert Pujols (11, 31) 88.7 R
Carl Yastrzemski+ (23) 88.7 L
44. Bert Blyleven+ (22) 87.6 R
45. Roger Connor+ (18) 87.2 L
46. Steve Carlton+ (24) 86.9 L
47. George Brett+ (21) 85.0 L
48. Roberto Clemente+ (18) 83.8 R
49. Joe DiMaggio+ (13) 83.6 R
50. Chipper Jones (18, 39) 82.7 B
Robin Roberts+ (19) 82.7 B
52. Dan Brouthers+ (19) 81.7 L
53. Fergie Jenkins+ (19) 81.5 R
54. John Clarkson+ (12) 81.3 R
55. Charlie Gehringer+ (19) 80.9 L
56. Nolan Ryan+ (27) 80.5 R
57. Jeff Bagwell (15) 79.9 R 58. Rod Carew+ (19) 79.1 L
59. Tim Keefe+ (14) 79.0 R
60. Ken Griffey (22) 78.6 L
61. Robin Yount+ (20) 76.9 R
62. Eddie Plank+ (17) 76.8 L
63. Sam Crawford+ (19) 76.6 L
64. Bill Dahlen (21) 75.9 R
Frank Thomas (19) 75.9 R
66. Arky Vaughan+ (14) 75.6 L
67. Pete Rose (24) 75.3 B
68. Frankie Frisch+ (19) 74.8 B
Paul Molitor+ (21) 74.8 R
70. Ed Delahanty+ (16) 74.7 R
71. Reggie Jackson+ (21) 74.6 L
Mike Mussina (18) 74.6 L
73. Paul Waner+ (20) 73.8 L
74. Old Hoss Radbourn+ (12) 73.6 R
75. Pedro Martinez (18) 73.5 R
76. Fred Clarke+ (21) 73.4 L
77. Tom Glavine (22) 71.6 L
78. Bob Caruthers (10) 71.4 L
Jim Thome (21, 40) 71.4 L
80. Johnny Bench+ (17) 71.3 R
81. Derek Jeter (17, 37) 70.4 R
82. Johnny Mize+ (15) 70.2 L
83. Don Drysdale+ (14) 69.8 R
84. Lou Whitaker (19) 69.7 L
85. Billy Hamilton+ (14) 69.6 L
Tony Mullane (13) 69.6 B
87. Harry Heilmann+ (17) 69.4 R
88. Luke Appling+ (20) 69.3 R
89. Brooks Robinson+ (23) 69.1 R
90. Barry Larkin (19) 68.9 R
91. Tony Gwynn+ (20) 68.4 L
92. Jim Edmonds (17) 67.9 L
93. Curt Schilling (20) 67.7 R
94. Bobby Grich (17) 67.6 R
95. Duke Snider+ (18) 67.5 L
96. Carlton Fisk+ (24) 67.3 R
Ivan Rodriguez (21, 39) 67.3 R
Red Ruffing+ (22) 67.3 R
Larry Walker (17) 67.3 L
100. Edgar Martinez (18) 67.2 R
101. Alan Trammell (20) 66.9 R
102. Eddie Murray+ (21) 66.7 B
Pee Wee Reese+ (16) 66.7 R
104. Manny Ramirez (19, 39) 66.6 R
105. Ron Santo+ (15) 66.4 R
106. Gary Carter+ (19) 66.3 R
107. Craig Biggio (20) 66.2 R
Scott Rolen (16, 36) 66.2 R
109. Rafael Palmeiro (20) 66.0 L
110. Bobby Wallace+ (25) 65.9 R
111. Don Sutton+ (23) 65.6 R
112. Kenny Lofton (17) 65.3 L
Rick Reuschel (19) 65.3 R
John Smoltz (21) 65.3 R
115. Willie McCovey+ (22) 65.1 L
116. Monte Ward+ (17) 64.9 L
117. Tim Raines (23) 64.6 B Ozzie Smith+ (19) 64.6 B
119. Ernie Banks+ (19) 64.4 R
120. Jesse Burkett+ (16) 64.1 L
121. Kevin Brown (19) 64.0 R
122. Home Run Baker+ (13) 63.7 L
Jim McCormick (10) 63.7 R
124. Carl Hubbell+ (16) 63.6 R
Al Simmons+ (20) 63.6 R
126. Roberto Alomar+ (17) 63.5 B
127. Reggie Smith (17) 63.4 B
128. Bob Feller+ (18) 63.3 R
Gary Sheffield (22) 63.3 R
130. Jackie Robinson+ (10) 63.2 R
131. Mark McGwire (16) 63.1 R
Jim Palmer+ (19) 63.1 R
133. Goose Goslin+ (18) 63.0 L
134. Shoeless Joe Jackson (13) 62.9 L
Ted Lyons+ (21) 62.9 B
136. Juan Marichal+ (16) 62.7 R
137. Joe Cronin+ (20) 62.5 R
138. Amos Rusie+ (10) 62.1 R
139. Ryne Sandberg+ (16) 62.0 R
140. Yogi Berra+ (19) 61.9 L
141. Dwight Evans (20) 61.8 R
142. Graig Nettles (22) 61.6 L
143. Dick Allen (15) 61.2 R
144. Harmon Killebrew+ (22) 61.1 R
145. Keith Hernandez (17) 61.0 L
146. Jake Beckley+ (20) 60.9 L
147. Buddy Bell (18) 60.8 R
Carlos Beltran (14, 34) 60.8 B
Willie Keeler+ (19) 60.8 L
150. Sal Bando (16) 60.6 R